Top Target (2) |
| | Falon Lee Baker County Senior (Glen Saint Mary, FL) | RB 5-10/184 | | | ▼ |
| | Parker White St. Thomas (Houston, TX) | SDE 6-4/235 | | | ▼ |
Interested (3) |
| | Bryan Schor Delaware Valley Hs (Milford, PA) | PRO 6-2/215 | Favorite | | ▼ |
| | Bert Birdsall Christian Brothers College (Saint Louis, MO) Bert Birdsall Videos | CB 6-0/160 | | | ▼ |
| | Karl Roesler St. Xavier (Louisville, KY) | WDE 6-3/220 | Cool +2 others | | ▼ |
Scout Look (30) |
| | Heath Harding Dayton Christian School (Miamisburg, OH) Heath Harding Videos | ATH 5-10/175 | | | ▼ |
| | Randy Heideman Normal Community (Normal, IL) Randy Heideman Videos | OT 6-6/285 | | | ▼ |
| | Kalib Woods Duncan U. Fletcher (Neptune Beach, FL) | WR 6-3/190 | | | ▼ |
| Jared Murphy Columbia City (Columbia City, IN) Jared Murphy Videos | S 5-11/170 | | | ▼ |
| | De'Niro Laster Shaker Heights (Cleveland, OH) De'Niro Laster Videos | WR 6-3/210 | Cool +12 others | | ▼ |
| Joey Bloomfield Ballard (Louisville, KY) | OT 6-6/300 | | | ▼ |
| | Grant Niemiec St. Mary's Prep (West Bloomfield, MI) Grant Niemiec Videos | FB 6-0/220 | | | ▼ |
| Brock Macaulay West Holmes (Millersburg, OH) Brock Macaulay Videos | TE 6-6/225 | | | ▼ |
| | Randy Anderson William Mason (Mason, OH) | S 6-2/190 | | | ▼ |
| | Xavier Swinton American Heritage B/D (Delray Beach, FL) | S 6-1/180 | | | ▼ |
| Kris Davis Warren Central (Indianapolis, IN) Kris Davis Videos | DT 6-0/260 | | | ▼ |
| | E.J. Burston Palmetto (Palmetto, FL) | WR 6-2/170 | | | ▼ |
| A.J. Burdine Elder (Cincinnati, OH) A.J. Burdine Videos | FB 6-3/245 | | | ▼ |
| Zach Smierciak Aurora (Aurora, OH) Zach Smierciak Videos | OLB 6-2/213 | | | ▼ |
| | Tommy Tupa Brecksville-Broadview Heights (Broadview Heights, OH) Tommy Tupa Videos | PRO 6-3/185 | | | ▼ |
| | Damon Washington Kirtland (Willoughby, OH) | ATH 5-10/178 | | | ▼ |
| | Terry Williams Christian Brothers College (Saint Louis, MO) | OLB 6-1/205 | | | ▼ |
| | Jake Hilvert Elder (Cincinnati, OH) Jake Hilvert Videos | OT 6-6/282 | | | ▼ |
| | Collin Buchanan Southfield (Southfield, MI) Collin Buchanan Videos | OT 6-5/305 | | | ▼ |
| | Jamel Sanders Chaminade Julienne (Dayton, OH) Jamel Sanders Videos | OLB 6-1/190 | Favorite | | ▼ |
| | Jake Giordano American Heritage B/D (Delray Beach, FL) Jake Giordano Videos | OLB 6-1/227 | | | ▼ |
| Matt Smallbone St Joseph's (South Bend, IN) Matt Smallbone Videos | OLB 6-5/225 | | | ▼ |
| | Buchi Okafor Olentangy (Lewis Center, OH) Buchi Okafor Videos | WR 6-1/180 | | | ▼ |
| | Airion Kosak Butler (Vandalia, OH) | S 6-0/185 | | | ▼ |
| | Nick Walter Pickerington Central (Pickerington, OH) | LS 6-3/250 | | | ▼ |
| | Marquise Watson Paramus Catholic (Paramus, NJ) Marquise Watson Videos | DT 6-0/245 | Cool +4 others | | ▼ |
| Justin Porter Chaminade-Madonna Prep (Hollywood, FL) Justin Porter Videos | S 5-10/175 | Cool +14 others | | ▼ |
| | Kendall Calhoun Paducah Tilghman (Paducah, KY) Kendall Calhoun Videos | OT 6-7/257 | Cool +7 others | | ▼ |
| | John Gray Colquitt County (Moultrie, GA) | ILB 6-1/234 | Warm | | ▼ |
| | Demetrius Odom Bamberg Ehrhardt (Bamberg, SC) | RB 6-0/195 | Cool +8 others | | ▼ |
Not Applicable (55) |
| See More |